| Item | Fees start from
All prices are subject to VAT@20% |
|
| In person consultationsFixed fee for grant of representation only, where the THT205 is required (the short form of the IHT Return) | From £1500 | |
| Legal Fees for Grant of Representation only, where the IHT 400 is required (the long form of the THT Return). | £2800 | |
| Estate Example | Fees start from
All prices are subject to VAT@20% |
|
| Estate value of up to £50,000 without a property and up to 4 accounts (based on 7 — 10 hours of time). | £1,500 to £2500 | |
| Estate Value between £50,000 to £100,000 without a property and up to 6 accounts (based on 9 to 16 hours of time). | £2,500 to £4,000 | |
| Estate Value £100,000 to £325,000 to include a property and up to 12 investments (based on 16 to 30 hours of time). | £4,000 to £7,500 | |
| Estate value £325,000 to £650,000 to include a property and up to 16 investments (based on 20 to 38 hours of time). | £5,000 to £9,500 | |
| Estate value £650,000 to £2,000,000 to include a property and up to 30 investments (based on 28 to 120 hours of time). | £7,500 to £35,000 | |
| Estate value over EX. £2,000,000 costs by agreement. | 2.5 – 3% |
Our Hourly Rates ( whichever is applicable )
Partners and Consultants – £300 + VAT at 20%
Legal Executive – £242 + VAT
Paralegals – £180 + VAT at 20%
| Item | Fees start from
All prices are subject to VAT@20% |
|
| PROBATE COURT FEE | £300.00 | |
| OFFICE COPIES FOR THE GRANT OF PROBATE PER COPY (1 PER ASSET USUALLY) |
£10.60 | |
| LAND REGISTRY SEARCH FEE | £8.80 | |



